<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Indy Photo Coach Blog</title>
	<atom:link href="http://indyphotocoach.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://indyphotocoach.com/blog</link>
	<description>Local, Affordable, Personal Photography Instruction In Indianapolis</description>
	<lastBuildDate>Fri, 23 Mar 2012 04:18:49 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Tip: What is Bracketing? by ConnieE</title>
		<link>http://indyphotocoach.com/blog/?p=1074&#038;cpage=1#comment-678</link>
		<dc:creator>ConnieE</dc:creator>
		<pubDate>Fri, 23 Mar 2012 04:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://indyphotocoach.com/blog/?p=1074#comment-678</guid>
		<description>Super informative post!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Super informative post!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tip: Read Photography Books Instead of Photography Magazines by Dave King</title>
		<link>http://indyphotocoach.com/blog/?p=1058&#038;cpage=1#comment-665</link>
		<dc:creator>Dave King</dc:creator>
		<pubDate>Sat, 18 Feb 2012 02:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://indyphotocoach.com/blog/?p=1058#comment-665</guid>
		<description>Good article Trevor. I have a D40 which I love, and am convinced by reading articles that I need a D7000 (which I would love to have). I can take great pictures with my D40 by applying the bullet points above. I have added some things such as a speed light and a couple of lenses to add to my enjoyment of taking pictures. I will upgrade someday, but for now I am content and thankful for the equipment I have.</description>
		<content:encoded><![CDATA[<p>Good article Trevor. I have a D40 which I love, and am convinced by reading articles that I need a D7000 (which I would love to have). I can take great pictures with my D40 by applying the bullet points above. I have added some things such as a speed light and a couple of lenses to add to my enjoyment of taking pictures. I will upgrade someday, but for now I am content and thankful for the equipment I have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tip: Printing Your Photos by Trevor Warren</title>
		<link>http://indyphotocoach.com/blog/?p=1055&#038;cpage=1#comment-655</link>
		<dc:creator>Trevor Warren</dc:creator>
		<pubDate>Fri, 10 Feb 2012 00:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://indyphotocoach.com/blog/?p=1055#comment-655</guid>
		<description>&lt;a href=&quot;#comment-652&quot; rel=&quot;nofollow&quot;&gt;@Erik &lt;/a&gt; 
I used to use a &lt;a href=&quot;http://spyder.datacolor.com/product-mc-s4express.php&quot; rel=&quot;nofollow&quot;&gt;Spyder4Express&lt;/a&gt; and it did help, but then everything else I did on the computer looked too dark and discolored and it was annoying. Now I have an old computer and a decent quality CRT monitor (still better than most LCD&#039;s) in the corner specifically for color calibration. It&#039;s a pain too because it has to be re-calibrated every month or so. 

A lot of people forgo the technical steps just keep a reference image next to their computer to remind them how things look in print vs. their monitor. 

Most pro print labs do offer color profiles for their specific workflow on their websites. I&#039;ve never done that personally. Now what I what I do is use a lab that will do their own color correction for an extra fee. If I haven&#039;t overly processed the images in Lightroom this is pretty effective. 

If I have heavily modified an image I do a print test before placing my actual order through my main lab. Before I do that I just  order an 8x10 from Walgreens with several versions of an image (kind of like the test strips we did in film days) to see which version looks best. It&#039;s cheap, it&#039;s ready in a hour and it&#039;s pretty effective at cluing me in when things are too dark or too saturated.

Does that help you out?</description>
		<content:encoded><![CDATA[<p><a href="#comment-652" rel="nofollow">@Erik </a><br />
I used to use a <a href="http://spyder.datacolor.com/product-mc-s4express.php" rel="nofollow">Spyder4Express</a> and it did help, but then everything else I did on the computer looked too dark and discolored and it was annoying. Now I have an old computer and a decent quality CRT monitor (still better than most LCD&#8217;s) in the corner specifically for color calibration. It&#8217;s a pain too because it has to be re-calibrated every month or so. </p>
<p>A lot of people forgo the technical steps just keep a reference image next to their computer to remind them how things look in print vs. their monitor. </p>
<p>Most pro print labs do offer color profiles for their specific workflow on their websites. I&#8217;ve never done that personally. Now what I what I do is use a lab that will do their own color correction for an extra fee. If I haven&#8217;t overly processed the images in Lightroom this is pretty effective. </p>
<p>If I have heavily modified an image I do a print test before placing my actual order through my main lab. Before I do that I just  order an 8&#215;10 from Walgreens with several versions of an image (kind of like the test strips we did in film days) to see which version looks best. It&#8217;s cheap, it&#8217;s ready in a hour and it&#8217;s pretty effective at cluing me in when things are too dark or too saturated.</p>
<p>Does that help you out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to Expect From the Wedding Photography Class by Beth Buddenbaum</title>
		<link>http://indyphotocoach.com/blog/?p=1040&#038;cpage=1#comment-653</link>
		<dc:creator>Beth Buddenbaum</dc:creator>
		<pubDate>Thu, 09 Feb 2012 17:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://indyphotocoach.com/blog/?p=1040#comment-653</guid>
		<description>There will be at least one more Wedding Experience opportunity this year, but details are not yet finalized.</description>
		<content:encoded><![CDATA[<p>There will be at least one more Wedding Experience opportunity this year, but details are not yet finalized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tip: Printing Your Photos by Erik</title>
		<link>http://indyphotocoach.com/blog/?p=1055&#038;cpage=1#comment-652</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Thu, 09 Feb 2012 17:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://indyphotocoach.com/blog/?p=1055#comment-652</guid>
		<description>Any suggestions on calibrating the monitor to get the best prints possible?  I print at a local pro print shop in Indy and while I am generally satisfied with the prints, sometimes the prints don&#039;t match what I see on my monitor.  The colors and brighness can be off in some prints. Is it worth the time and cost to ask the lab to calibrate my monitor to their printer specs?</description>
		<content:encoded><![CDATA[<p>Any suggestions on calibrating the monitor to get the best prints possible?  I print at a local pro print shop in Indy and while I am generally satisfied with the prints, sometimes the prints don&#8217;t match what I see on my monitor.  The colors and brighness can be off in some prints. Is it worth the time and cost to ask the lab to calibrate my monitor to their printer specs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to Expect From the Wedding Photography Class by Shauna Yenger</title>
		<link>http://indyphotocoach.com/blog/?p=1040&#038;cpage=1#comment-622</link>
		<dc:creator>Shauna Yenger</dc:creator>
		<pubDate>Wed, 25 Jan 2012 18:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://indyphotocoach.com/blog/?p=1040#comment-622</guid>
		<description>My family is going to be out of town for a Florida vacation during the Wedding Experience in March - any idea when another one will be scheduled? I took the Beginning Wedding Photography class with Sarah Newman and have been really anxious to do the Wedding Experience. I really want to get it on the calendar as soon as I can!</description>
		<content:encoded><![CDATA[<p>My family is going to be out of town for a Florida vacation during the Wedding Experience in March &#8211; any idea when another one will be scheduled? I took the Beginning Wedding Photography class with Sarah Newman and have been really anxious to do the Wedding Experience. I really want to get it on the calendar as soon as I can!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tip: What To Do After Getting a New DSLR by Trevor Warren</title>
		<link>http://indyphotocoach.com/blog/?p=998&#038;cpage=1#comment-616</link>
		<dc:creator>Trevor Warren</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://indyphotocoach.com/blog/?p=998#comment-616</guid>
		<description>&lt;a href=&quot;#comment-599&quot; rel=&quot;nofollow&quot;&gt;@Old Chris &lt;/a&gt; 

Thank you for your feedback Chris! It&#039;s certainly important to me to hear these kinds of things so I appreciate you taking the time to write about your experiences.</description>
		<content:encoded><![CDATA[<p><a href="#comment-599" rel="nofollow">@Old Chris </a> </p>
<p>Thank you for your feedback Chris! It&#8217;s certainly important to me to hear these kinds of things so I appreciate you taking the time to write about your experiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tip: This Lens for That by Trevor Warren</title>
		<link>http://indyphotocoach.com/blog/?p=1020&#038;cpage=1#comment-615</link>
		<dc:creator>Trevor Warren</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://indyphotocoach.com/blog/?p=1020#comment-615</guid>
		<description>&lt;a href=&quot;#comment-610&quot; rel=&quot;nofollow&quot;&gt;@Kathy Weigman &lt;/a&gt; 

I would rent or borrow one beforehand if possible to see if you&#039;d really get your moneys worth for what you&#039;re trying to do. My 70-200 is not stabilized either and even on a tripod the wind and/or shutter vibration seem to affect the sharpness of the image. That said, there will always be some type of gear out there that &lt;i&gt;could&lt;/i&gt; improve your images but there are often other techniques we can employ with our existing gear that we&#039;re not taking advantage of and are worth trying too. I could probably make myself a wind shield for $20 and use a remote shutter cable to minimize vibration on that end. Gear vs. Technique is always a balancing act. 

Certainly worth renting or borrowing one though to know for sure.</description>
		<content:encoded><![CDATA[<p><a href="#comment-610" rel="nofollow">@Kathy Weigman </a> </p>
<p>I would rent or borrow one beforehand if possible to see if you&#8217;d really get your moneys worth for what you&#8217;re trying to do. My 70-200 is not stabilized either and even on a tripod the wind and/or shutter vibration seem to affect the sharpness of the image. That said, there will always be some type of gear out there that <i>could</i> improve your images but there are often other techniques we can employ with our existing gear that we&#8217;re not taking advantage of and are worth trying too. I could probably make myself a wind shield for $20 and use a remote shutter cable to minimize vibration on that end. Gear vs. Technique is always a balancing act. </p>
<p>Certainly worth renting or borrowing one though to know for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tip: This Lens for That by Dave King</title>
		<link>http://indyphotocoach.com/blog/?p=1020&#038;cpage=1#comment-612</link>
		<dc:creator>Dave King</dc:creator>
		<pubDate>Sun, 15 Jan 2012 02:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://indyphotocoach.com/blog/?p=1020#comment-612</guid>
		<description>i just bought a 50mm 1.8g for my  Nikon D40 at Roberts and have a taken some great shots so far. The bokah is fabulous. Getting used to the fixed lense has been a challenge, but I am learning not to depend on the zoom so much. 
Looking forward to some great pictures with this lenses. 
I also bought a Tamron 18-270 (also at Roberts) last summer and am having a great time with it.</description>
		<content:encoded><![CDATA[<p>i just bought a 50mm 1.8g for my  Nikon D40 at Roberts and have a taken some great shots so far. The bokah is fabulous. Getting used to the fixed lense has been a challenge, but I am learning not to depend on the zoom so much.<br />
Looking forward to some great pictures with this lenses.<br />
I also bought a Tamron 18-270 (also at Roberts) last summer and am having a great time with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tip: This Lens for That by Kathy Weigman</title>
		<link>http://indyphotocoach.com/blog/?p=1020&#038;cpage=1#comment-610</link>
		<dc:creator>Kathy Weigman</dc:creator>
		<pubDate>Fri, 13 Jan 2012 21:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://indyphotocoach.com/blog/?p=1020#comment-610</guid>
		<description>Great info.  I&#039;m trying to decide if a Canon 70-200mm f/2.8 IS on a Canon will give me crisper images than my Sigma 70-200mm f/2.8 on my Canon does now.  I also want the 24-70 f/2.8.  It seems like a great lens.</description>
		<content:encoded><![CDATA[<p>Great info.  I&#8217;m trying to decide if a Canon 70-200mm f/2.8 IS on a Canon will give me crisper images than my Sigma 70-200mm f/2.8 on my Canon does now.  I also want the 24-70 f/2.8.  It seems like a great lens.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

